Debt Position :
Debt Position for the period ended - | FY22 | FY21 |
Long Term Borrowings | 20803.43 | 9,523.3 |
Current Maturities of Long Term Borrowings | 848.24 | 708.00 |
Short Term Borrowings | 19,372.00 | 5,820.00 |
Gross Total Debt | 41,024.00 | 16,051.00 |
Less: Promoters' Debt | 12,541 | 4,444 |
Gross External Debt | 28,483.00 | 11,607.00 | Less: |
Less Cash and Bank Balances | 3,916 | 1,811.00 |
Less Current Investments | 63.00 | 30.00 |
Total Cash & Cash equivalent | 3,979.00 | 1,840.00 |
Net External Debt | 24,504.00 | 9,767.00 |
Key Credit Ratios :
Particulars | FY 18 | FY 19 |
FFO / Gross Debt (18% - 25%) | 22.4% | 18.7% |
FFO / Net Debt (13% to 15%) | 25.1% | 22.7% |
FFO Interest coverage (3x – 4.5x) | 5.4x | 4.5x |