Latest Debt Information :
AEL (Rs Cr) | FY21 | FY20 | Change |
Long Term Borrowings | 9,523 | 3,516 | 6,007 |
Current Maturities of Long Term Borrowings | 708 | 767 | -59 |
Short Term Borrowings | 5,770 | 8,137 | -2,367 |
Gross Debt | 16,001 | 12,419 | 3,582 |
Less: | |||
Cash and Bank Balances | 1,811 | 3,377 | -1,566 |
Current Investments | 30 | 55 | -25 |
Total Cash & Cash equivalent | 1,840 | 3,432 | -1,591 |
Net Debt | 14,161 | 8,988 | 5,173 |
Key Credit Ratios :
Particulars | FY 18 | FY 19 |
FFO / Gross Debt (18% - 25%) | 22.4% | 18.7% |
FFO / Net Debt (13% to 15%) | 25.1% | 22.7% |
FFO Interest coverage (3x – 4.5x) | 5.4x | 4.5x |
Long Term Debt Maturity Profile (chart) :
- FY21
- < 1 Yrs
- 1-5 Yrs
- > 5 Yrs